
Purchase Your Squares Today!
You've asked for them. You go them! There are 8 scenarios left to play out for the NCAA Tournament. You can view all 8 scenarios here. Six people still have
Look who's back in the Final Four? Duke and Villanova! 26 people went 2-for-2 on Saturday night including eight people in the Top 10. Brandon Pope, who has been no
This was one of the most unpredictable Sweet 16's ever. Only four people had 5 of 8 games correct: Breana Hagan, Melissa Pope, Randy Eigner, and Aaron Meier. All four of them are in
Final Standings
Get Everybody’s Picks on a Single Sheet
Sponsored by Ziggy’s Pizza
Families of 4-9 members compete against all other families for a shot at cash and a free family dinner to Ziggy’s Pizza.
Sponsored by Wichita By E.B.
Compare your scores with your partner against all other scores in the ebTalk Benefit Pool.
Props
Survivor Standings
Name | Status | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Total Seed Usage |
---|---|---|---|---|---|---|---|---|
Ashley Gibbons | Eliminated | Tennessee | Texas Tech | Providence | Duke | Arizona | - | 23 |
Eddy Brotemarkle | Eliminated | Providence | Illinois | Arkansas | Villanova | Arizona | - | 18 |
Kent Owens | Eliminated | Tennessee | Arizona | Providence | Villanova | Gonzaga | - | 14 |
Mandy Tyler | Eliminated | Creighton | Auburn | Arkansas | Texas Tech | Gonzaga | - | 22 |
Megan Nugent | Eliminated | Kansas | Houston | Providence | Villanova | Duke | Purdue | 17 |
Michal Emory | Eliminated | Baylor | Duke | Arkansas | Villanova | Texas Tech | - | 15 |
Patty Nugent | Eliminated | Arkansas | Duke | Providence | Texas Tech | Villanova | Purdue | 18 |
Scott Rogers | Eliminated | Baylor | Duke | Kansas | Texas Tech | Villanova | Purdue | 12 |
Todd Miller | Eliminated | Baylor | Texas Tech | Kansas | Villanova | Gonzaga | - | 11 |
Adam Fritz | Eliminated | Tennessee | Purdue | Murray St | - | - | - | 13 |
Alec Stremel | Eliminated | Arkansas | Illinois | Murray St | - | - | - | 15 |
Ashley Prust | Eliminated | Kentucky | - | - | - | - | - | 2 |
Brandon Kuchinskas | Eliminated | UCLA | Texas Tech | Murray St | - | - | - | 14 |
Bryce Larsen | Eliminated | Gonzaga | Arizona | Richmond | - | - | - | 14 |
Chad Tredway | Eliminated | Baylor | Purdue | Murray St | - | - | - | 11 |
Chase Williams | Eliminated | Iowa | - | - | - | - | - | 5 |
Chelsea Knipp | Eliminated | North Carolina | Purdue | Murray St | - | - | - | 18 |
Damon Solomon | Eliminated | Tennessee | Auburn | Gonzaga | Wisconsin | - | - | 9 |
Daniel Miller | Eliminated | Arkansas | Purdue | Baylor | - | - | - | 8 |
Danny Payne | Eliminated | Murray St | Miami (FL) | Murray St | - | - | - | 24 |
Darin Petrie | Eliminated | Colorado St | - | - | - | - | - | 6 |
Emery Brotemarkle | Eliminated | UCLA | Texas Tech | Murray St | - | - | - | 14 |
Grant Nugent | Eliminated | UConn | - | - | - | - | - | 5 |
Greyson Barger | Eliminated | Iowa | - | - | - | - | - | 5 |
Jason Gillock | Eliminated | Iowa | - | - | - | - | - | 5 |
Jeffrey Wilson | Eliminated | Kansas | Auburn | Michigan | Texas | - | - | 20 |
Josh Bellamy | Eliminated | UConn | - | - | - | - | - | 5 |
Kelsey Williams | Eliminated | Gonzaga | Duke | Tennessee | - | - | - | 6 |
Kevin Knipp | Eliminated | Iowa | - | - | - | - | - | 5 |
Matt Davis | Eliminated | Tennessee | Auburn | Murray St | - | - | - | 12 |
Matt Hobbs | Eliminated | Baylor | Duke | Murray St | - | - | - | 10 |
Megan Royer | Eliminated | St. Mary's | Alabama | - | - | - | - | 11 |
Michelle McCracken | Eliminated | UCLA | Alabama | - | - | - | - | 10 |
Nicole Gillock | Eliminated | UConn | - | - | - | - | - | 5 |
Penny Madden | Eliminated | UCLA | Villanova | Arkansas | Illinois | - | - | 14 |
Ricky Lamb | Eliminated | Baylor | Auburn | Tennessee | - | - | - | 6 |
Robert Strickler | Eliminated | Gonzaga | Duke | Gonzaga | - | - | - | 4 |
Samantha Eskridge-Kuchinskas | Eliminated | UCLA | Texas Tech | Murray St | - | - | - | 14 |
Scott Lloyd | Eliminated | UCLA | Duke | Murray St | - | - | - | 13 |
Tammy Miller | Eliminated | Arkansas | Illinois | Tennessee | - | - | - | 11 |
Teddy Madden | Eliminated | UCLA | Villanova | UCLA | - | - | - | 10 |
Thad Honaker | Eliminated | Iowa | - | - | - | - | - | 5 |
Tom VanConant | Eliminated | UCLA | Duke | No Team | - | - | - | 6 |
Zack Miller | Eliminated | St. Mary's | Purdue | Baylor | - | - | - | 9 |
Squares Results
Pay Your Entries
Send payment to
eddy@ebtalk.com or ebTalk
via the Venmo App
Make check payable to ebTalk and send to
ebTalk
P.O. Box 20401
Wichita, KS 67208