Early Bird Special
All paid entries before end of day Tuesday will be notified of an additional mini-game to participate in our Seed Pool. You choose four teams and receive points based on their seed for every win they get. It’s a new exciting way to enjoy the tournament and free to all early entrants. If you’ve already submitted a paid entry or square, head here now. Deadline is Thursday at 3pm CT.
$8 per entry gets your shot at this year’s grand prize of $1,000.
Another $1000+ will go towards our annual assist charity.
Multiple other ways to win including with your family, with your partner, worst bracket, Survivor League, and more!
Over 25% of all proceeds will go to benefit our causes.
The Galesburg Relief Fund is a non-profit dedicated to assisting people who have encountered a sudden crisis in their lives. This includes anyone of any age such as an infant with a rare heart defect, a person stricken with a sudden illness or a family that has lost their home to fire or natural disaster.
Over 25% of all proceeds will go to benefit our causes.
Kelsey Williams is a candidate for The Leukemia & Lymphoma Society’s (LLS) Man & Woman of the Year campaign here in Wichita. It’s a cause that hits as close to home for her than anybody. For ten weeks, starting March 8th, men and women across the country will be raising awareness of the research, programs, and advocacy being conducted through LLS.
Entry Payment
Send payment to
eddy@ebtalk.com or ebTalk
via the Venmo App
Make check payable to ebTalk and send to
ebTalk
P.O. Box 20401
Wichita, KS 67208
Rank | Name | Total Points | Team 1 | Points | Team 2 | Points | Team 3 | Points | Team 4 | Points | Tie-Breaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Brotemarkle | 112 | Tex So | 16 | Norfolk State | 16 | Oregon State | 36 | UCLA | 44 | 131 |
2 | Patty Nugent | 76 | WSU | 0 | Tex So | 16 | Norfolk State | 16 | UCLA | 44 | 155 |
3 | Chad Tredway | 57 | WSU | 0 | UCLA | 44 | Oklahoma St | 4 | Arkansas | 9 | 141 |
4 | Kacie Liebl | 53 | Arkansas | 9 | UCLA | 44 | Tennessee | 0 | Virginia Tech | 0 | 140 |
5 | Tasha Mosher | 52 | Rutgers | 10 | Oregon State | 36 | Texas | 0 | Texas Tech | 6 | 134 |
6 | Troy Trussell | 47 | LSU | 8 | North Carolina | 0 | Oregon State | 36 | Kansas | 3 | 162 |
7 | Chris Hagan | 43 | LSU | 8 | Ohio | 13 | Winthrop | 0 | Syracuse | 22 | 141 |
8 | Jared Liebl | 42 | Florida State | 14 | Houston | 6 | Michigan St | 0 | Syracuse | 22 | 143 |
9 | Addie Brotemarkle | 36 | Georgetown | 0 | Oregon State | 36 | UC Santa Barbara | 0 | Winthrop | 0 | 128 |
10 | Bryson Liebl | 35 | Colorado | 5 | BYU | 0 | Loyola (Ill) | 16 | Oregon | 14 | 140 |
11 | Kevin Lawrie | 34 | Loyola (Ill) | 16 | Oklahoma | 8 | Rutgers | 10 | Connecticut | 0 | 133 |
11 | Kelsey Williams | 34 | Gonzaga | 3 | Illinois | 1 | Florida State | 14 | Loyola (Ill) | 16 | 118 |
13 | Chase Williams | 32 | Michigan St | 0 | Maryland | 10 | Oklahoma St | 4 | USC | 18 | 148 |
14 | Blakeley Liebl | 31 | Drake | 11 | Rutgers | 10 | Virginia | 0 | Villanova | 10 | 140 |
14 | Samantha Eskridge | 31 | Oklahoma St | 4 | Purdue | 0 | USC | 18 | Arkansas | 9 | 114 |
16 | Jeremy Vosburg | 30 | Ohio | 13 | Colgate | 0 | North Texas | 13 | Oklahoma St | 4 | 140 |
17 | Scott Rogers | 27 | Mt. St. Mary | 0 | Norfolk State | 16 | Michigan St | 0 | Drake | 11 | 157 |
17 | Josh Bellamy | 27 | Drake | 11 | Norfolk State | 16 | Mt. St. Mary | 0 | Texas | 0 | 154 |
17 | Jordan Parkhurst | 27 | North Carolina | 0 | Villanova | 10 | Florida State | 14 | Gonzaga | 3 | 141 |
17 | Tim Doty | 27 | Maryland | 10 | Arkansas | 9 | Oklahoma | 8 | North Carolina | 0 | 158 |
21 | Grant Nugent | 26 | Colorado | 5 | LSU | 8 | Kansas | 3 | Creighton | 10 | 120 |
21 | Brynlie Liebl | 26 | Texas | 0 | Oregon | 14 | LSU | 8 | Oklahoma St | 4 | 140 |
23 | Nathan Crow | 24 | Villanova | 10 | WSU | 0 | Colorado | 5 | Arkansas | 9 | 153 |
23 | Baylor Liebl | 24 | USC | 18 | Connecticut | 0 | Texas Tech | 6 | San Diego St | 0 | 140 |
25 | Mandy Tyler | 23 | Loyola (Ill) | 16 | Michigan | 3 | Ohio State | 0 | Oklahoma St | 4 | 147 |
26 | Bryanna Riddle | 22 | Clemson | 0 | Loyola (Ill) | 16 | Texas Tech | 6 | Connecticut | 0 | 82 |
26 | Machelle Good | 22 | Georgetown | 0 | North Carolina | 0 | WSU | 0 | Syracuse | 22 | 74 |
26 | Lisa Conklin | 22 | Georgia Tech | 0 | Oklahoma | 8 | Oregon | 14 | WSU | 0 | 167 |
29 | Brandon Kuchinskas | 20 | Michigan St | 0 | WSU | 0 | Loyola (Ill) | 16 | Oklahoma St | 4 | 121 |
30 | Harold Brotemarkle | 19 | Drake | 11 | VCU | 0 | Colgate | 0 | LSU | 8 | 135 |
30 | Walt Schirber | 19 | Michigan St | 0 | Creighton | 10 | Georgetown | 0 | Wisconsin | 9 | 160 |
32 | Jameson Clay | 18 | LSU | 8 | UC Santa Barbara | 0 | Rutgers | 10 | E Washington | 0 | 118 |
32 | Nicole Gillock | 18 | Connecticut | 0 | Loyola (Ill) | 16 | Michigan St | 0 | Iowa | 2 | 147 |
32 | Candice Proehl | 18 | Florida State | 14 | Virginia | 0 | Purdue | 0 | Oklahoma St | 4 | 142 |
32 | Matt Davis | 18 | App St | 0 | Michigan St | 0 | USC | 18 | Connecticut | 0 | 147 |
36 | Brian Brotemarkle | 17 | Michigan St | 0 | WSU | 0 | Oklahoma St | 4 | Ohio | 13 | 142 |
36 | Megan Royer | 17 | Kansas | 3 | Virginia | 0 | Ohio State | 0 | Oregon | 14 | 147 |
36 | Greg Williams | 17 | Ohio | 13 | Purdue | 0 | Georgetown | 0 | Alabama | 4 | 153 |
36 | Tim Killion | 17 | BYU | 0 | Florida State | 14 | Kansas | 3 | Tennessee | 0 | 152 |
40 | Emery Brotemarkle | 16 | WSU | 0 | Michigan St | 0 | App St | 0 | Tex So | 16 | 111 |
40 | Chris Davis | 16 | Michigan St | 0 | Norfolk State | 16 | Winthrop | 0 | Mt. St. Mary | 0 | 169 |
42 | Linda Kontz | 14 | North Carolina | 0 | Ohio State | 0 | Florida | 4 | Maryland | 10 | 125 |
42 | Lynn Avants | 14 | Michigan St | 0 | Utah State | 0 | Oregon | 14 | Georgetown | 0 | 144 |
42 | Dan Miller | 14 | Michigan St | 0 | North Carolina | 0 | Florida State | 14 | WSU | 0 | 146 |
42 | Todd M Miller | 14 | Florida State | 14 | Ohio State | 0 | Michigan St | 0 | WSU | 0 | 148 |
42 | Connie Killion | 14 | WSU | 0 | Gonzaga | 3 | Houston | 6 | Colorado | 5 | 158 |
47 | Kevin Trice | 13 | Michigan St | 0 | Texas | 0 | Kansas | 3 | Villanova | 10 | 148 |
48 | Jack OHalloran | 12 | Baylor | 3 | Michigan | 3 | Kansas | 3 | Gonzaga | 3 | 158 |
49 | Nathan Leal | 10 | BYU | 0 | Michigan St | 0 | Ohio State | 0 | Villanova | 10 | 148 |
49 | John Brotemarkle | 10 | Georgetown | 0 | San Diego St | 0 | Michigan St | 0 | Creighton | 10 | 144 |
49 | Brady Liebl | 10 | Creighton | 10 | Georgia Tech | 0 | Missouri | 0 | North Carolina | 0 | 140 |
49 | Layla Royer | 10 | North Carolina | 0 | Alabama | 4 | Gonzaga | 3 | Kansas | 3 | 161 |
49 | Damon Rugg | 10 | Baylor | 3 | Oklahoma St | 4 | Michigan | 3 | Purdue | 0 | 156 |
54 | Pat Handley | 4 | Michigan St | 0 | WSU | 0 | Connecticut | 0 | Oklahoma St | 4 | 138 |
54 | Kent Brown | 4 | Georgetown | 0 | Michigan St | 0 | Oklahoma St | 4 | San Diego St | 0 | 143 |
54 | Kent Owens | 4 | North Carolina | 0 | Michigan St | 0 | Oklahoma St | 4 | Texas | 0 | 154 |
54 | Tammy Miller | 4 | Michigan St | 0 | Gonzaga | 3 | Illinois | 1 | San Diego St | 0 | 138 |
58 | Melissa McGovern | 3 | Winthrop | 0 | Colgate | 0 | Morehead St | 0 | Gonzaga | 3 | 158 |
59 | Spencer Royer | 1 | Illinois | 1 | Ohio State | 0 | Clemson | 0 | Purdue | 0 | 147 |
60 | Megan Nugent | 0 | Michigan St | 0 | Mt. St. Mary | 0 | App St | 0 | WSU | 0 | 155 |
60 | Eddy Brotemarkle | 0 | WSU | 0 | Georgetown | 0 | App St | 0 | Michigan St | 0 | 124 |
60 | Linn Shaw | 0 | App St | 0 | Michigan St | 0 | WSU | 0 | Georgetown | 0 | 147 |
60 | Ricky Lamb | 0 | WSU | 0 | BYU | 0 | Michigan St | 0 | Georgetown | 0 | 152 |
60 | Jason Nugent | 0 | Georgetown | 0 | San Diego St | 0 | Michigan St | 0 | Winthrop | 0 | 158 |
60 | Kayla Brotemarkle | 0 | BYU | 0 | VCU | 0 | WSU | 0 | Winthrop | 0 | 142 |
60 | Randy Chance | 0 | Georgetown | 0 | WSU | 0 | Missouri | 0 | Utah State | 0 | 152 |
Pre-Pay Your Entries
Send payment to
eddy@ebtalk.com or ebTalk
via the Venmo App
Make check payable to ebTalk and send to
ebTalk
P.O. Box 20401
Wichita, KS 67208